EUROJAZZ DISCOS
No. | Name | Compiler | Pub.date | Price € |
1 | Beryl Bryden | Gerard Bielderman | 11-2013 | 6,25 |
2 | Sammy Rimington | Gerard Bielderman | 11-2016 | 12,25 |
3 | Ken Colyer | Gerard Bielderman | 01-2019 | 10,25 |
4 | Micky Ashman | Gerard Bielderman | 05-2003 | 6,75 |
5 | Sandy Brown | GB & John Latham | 02-2021 | 7,25 |
6 | Oscar Klein | Erwin Elvers & GB | 02-2019 | 7,75 |
7 | Rod Mason | Gerard Bielderman | 06-2015 | 6,75 |
8 | Cy Laurie | Gerard Bielderman | 01-2006 | 5,75 |
9 | Jan Morks | Gerard Bielderman | 01-2016 | 6,25 |
10 | Johnny Parker | Gerard Bielderman | 02-2015 | 6,75 |
11 | Jean-Pierre Morel | GB & Aart v.d. Munt | 02-2015 | 5,75 |
12 | Eggy Ley | Gerard Bielderman | 02-2015 | 4,75 |
13 | Max Collie | Gerard Bielderman | 01-2016 | 6,00 |
14 | Freddy Randall | GB & Ray Stansby | 01-2016 | 5,25 |
15 | Acker Bilk | Gerard Bielderman | 07-2013 | 9,25 |
16 | Abbi Hübner | Erwin Elvers & GB | 01-2013 | 6,25 |
17 | Kenny Ball | Gerard Bielderman | 02-2016 | 7,75 |
18 | Keith Nichols | Julian Purser & GB | 05-2019 | 8,00 |
19 | Papa Bue | GB, Elvers, Gruyters | 06-2012 | 7,25 |
20 | Alex Welsh | Gerard Bielderman | 03-2018 | 7,00 |
21 | Dutch Swing College | Gerard Bielderman | 01-2022 | 16,25 |
22 | Roy Williams | Norman Simpson & GB | 07-2012 | 9,25 |
23 | Frits Kaatee | Gerard Bielderman | 06-2016 | 6,75 |
24 | Terry Lightfoot | Gerard Bielderman | 01-2013 | 6,25 |
25 | Benkó Dixieland Band | Géza Gabor Simon | not avail. | |
26 | Ray Smith | Gerard Bielderman | 02-2016 | 6,75 |
27 | Bob Wallis | Gerard Bielderman | 11-2013 | 5,25 |
28 | Ray Foxley | Raymond Lee | 06-2016 | 6,25 |
29 | Chris Blount | Raymond Lee | 01-2008 | 6,75 |
30 | Fessor Lindgreen | Erwin Elvers & GB | 11-2017 | 9,25 |
31 | Black Eagle Jazz Band | Raymond Lee & GB | 01-2013 | 6,75 |
32 | Colin Bowden | Raymond Lee & GB | 11-2017 | 8,00 |
33 | George Melly | Gerard Bielderman | 08-2016 | 6,25 |
34 | Al Fairweather | John Latham & GB | 02-2008 | 6,75 |
35 | Barrelhouse Jb | Erwin Elvers & GB | 12-2017 | 7,00 |
36 | Monty Sunshine | Gerard Bielderman | 08-2016 | 9,25 |
37 | Alan Elsdon | Gerard Bielderman | 08-2016 | 6,75 |
38 | Steve Lane | John S. Capes | 04-2013 | 7,25 |
39 | Cuff Billett | Raymond Lee & GB | 10-2015 | 6,25 |
40 | Neville Dickie | Gerard Bielderman | 03-2018R | 6,25 |
41 | George Chisholm | Clutten & Gallichan | 07-2016 | 10,75 |
42 | Stan Greig | Latham, Lee & GB | 04-2001 | 6,75 |
43 | John Barnes | Norman Simpson & GB | 12-2009 | 8,00 |
44a | Bent Persson | GB & Aart v.d. Munt | 11-2014 | 9,25 |
44b | Tomas Örnberg | GB & Aart v.d. Munt | 04-2012 | 6,25 |
45 | Keith Smith | Gerard Bielderman | 11-2009 | 6,00 |
46 | Dill Jones | David Griffiths | 08-2013 | 6,75 |
47 | Swiss Dixie Stompers | Gerard Bielderman | 01-2018 | 5,75 |
48 | Dave Shepherd | Ray Stansby & GB | 11-2016 | 5,75 |
49 | Charly Antolini | Gerard Bielderman | 04-2012 | 7,00 |
50 | Martin Litton | Gerard Bielderman | 10-2017 | 6,75 |
51 | Lennie Hastings | Norman Simpson & GB | 10-2008 | 6,75 |
52 | Peruna Jazzmen | GB & Aart v.d. Munt | 04-2013 | 5,75 |
53 | Brian Lemon | Norman Simpson & GB | 08-2016 | 7,25 |
54 | Orange Kellin | Raymond Lee | 07-2013 | 8,00 |
55 | Maryland JB Köln | Raymond Lee | 01-2019R | 6,25 |
56 | Brian White | Gerard Bielderman | 11-2007 | 6,25 |
57 | Claude Luter | Erwin Elvers & GB | 02-2015 | 6,50 |
58 | John Petters | Gerard Bielderman | 01-2008 | 6,25 |
59 | Harlem Ramblers | Gerard Bielderman | 06-2007 | 4,75 |
60 | Merseysippi JB | Gerard Bielderman | 04-2009 | 5,25 |
61 | Werner Keller | Erwin Elvers & GB | 01-2009 | 6,00 |
62 | Roger Marks | Gerard Bielderman | 01-2022 | 6,75 |
63 | Down Town JB | Gerard Bielderman | 10-2014 | 6,00 |
64 | Zenith Hot Stompers | Roy Hubbard & GB | 08-2016 | 5,25 |
65 | Henri Chaix | GB & Arild Widerøe | 11-2015 | 7,00 |
66 | Archie Semple | Norman Simpson & GB | 12-2016 | 6,25 |
67 | Peter 'Banjo' Meyer | Gerard Bielderman | 06-2014 | 6,75 |
68 | Digby Fairweather | Norman Simpson & GB | 04-2008 | 6,75 |
69 | Keith Ingham | Erwin Elvers & GB | 04-2008 | 7,25 |
70 | West Jesmond R.K. | Gerard Bielderman | 05-2014 | 6,25 |
71 | John R.T. Davies | Gerard Bielderman | 09-2016 | 6,75 |
72 | British Trad. Bands 1 | Gerard Bielderman | 02-2015 | 6,75 |
73 | George Kaatee NOS | Gerard Bielderman | 01-2018 | 6,75 |
74 | Pete Allen | Gerard Bielderman | 03-2008 | 6,00 |
75 | Paul Strandberg | Gerard Bielderman | 09-2018 | 6,00 |
76 | British Trad. Bands 2 | Gerard Bielderman | 02-2015 | 6,25 |
77 | Lennie Felix | Norman Simpson & GB | 11-2008 | 4,75 |
78 | Søren 'Doc' Houlind | Sjef Gruyters & GB | 12-2008 | 6,25 |
79 | British Trad. Bands 3 | Gerard Bielderman | 01-2019 | 6,25 |
80 | Fred Hunt | Norman Simpson & GB | 01-2012 | 7,00 |
81 | Pete Strange | Norman Simpson & GB | 10-2011 | 6,25 |
82 | Dutch Trad. Bands 1 | Gerard Bielderman | 07-2012 | 6,75 |
83 | Dave Brennan | Gerard Bielderman | 02-2018R | 5,75 |
84 | Dick Hawdon | Gerard Bielderman | 07-2017 | 5,75 |
85 | Frank Roberscheuten | Gerard Bielderman | 02-2016 | 6,25 |
86 | Geoff Cole | Gerard Bielderman | 10-2011 | 6,25 |
87 | Jack Fallon | Gerard Bielderman | 03-2019 | 6,25 |
88 | Duncan Swift | David Griffiths | 11-1998 | 6,00 |
89 | British Trad. Bands 4 | Gerard Bielderman | 10-2008 | 6,25 |
90 | Wally Fawkes | Julian Purser & GB | 10-1999 | 7,00 |
91 | Lars Erstrand | Gerard Bielderman | 12-2014 | 7,00 |
92 | Pete Lay | Gerard Bielderman | 11-2008 | 6,25 |
93 | Dutch Trad. Bands 2 | Gerard Bielderman | 08-2012 | 6,75 |
94 | Bruce Turner | Clutten / Purser / GB | 11-2014 | 7,75 |
95 | Mike Pointon | Gerard Bielderman | 11-2017 | 6,25 |
96 | Annie Hawkins | GB & Raymond Lee | 04-2014 | 6,75 |
97 | Brian Turnock | Raymond Lee | 06-2018 | 7,00 |
98 | John Beecham | Gerard Bielderman | 02-2019 | 6,25 |
99 | Laurie Chescoe | Gerard Bielderman | 03-2014 | 6,00 |
100 | Chris Barber | GB & Julian Purser | 09-2023 | 20,00 |
101 | Ken Sims | Gerard Bielderman | 03-2017 | 6,25 |
102 | Sonny Morris | Raymond Lee | 08-2013 | 6,25 |
103 | Danish Trad. Bands 1 | GB & Erwin Elvers | 06-2012 | 6,75 |
104 | Phil Mason | Gerard Bielderman | 11-2011 | 6,25 |
105 | Nevil Skrimshire | Gerard Bielderman | 04-2009 | 6,25 |
106 | Alain Marquet | Gerard Bielderman | 12-2014 | 6,75 |
107 | British Trad. Bands 5 | Gerard Bielderman | 09-2009 | 6,75 |
108 | Daniel Barda | Gerard Bielderman | 11-2010 | 6,75 |
109 | Joep Peeters | Gerard Bielderman | 01-2020 | 6,35 |
110 | Axel Zwingenberger | Gerard Bielderman | 02-2012 | 6,25 |
111 | Isla Eckinger | Gerard Bielderman | 08-2004 | 7,25 |
112 | Lars Edegran | Raymond Lee | 06-2013 | 7,00 |
113 | Frank Brooker | Gerard Bielderman | 06-2013 | 6,25 |
114 | Rob Agerbeek | Gerard Bielderman | 10-2014 | 6,25 |
115 | The Temperance Seven | Gerard Bielderman | 10-2016 | 5,25 |
116 | Dan Pawson | Raymond Lee | deleted | |
117 | Bud Freeman in Europe | Gerard Bielderman | 11-2017 | 5,25 |
118 | Danish Trad. Bands 2 | GB & Erwin Elvers | 07-2012 | 6,75 |
119 | Marc Laferrière | Erwin Elvers & GB | 05-2018 | 6,00 |
120 | Jon Marks | Gerard Bielderman | 04-2013 | 7,25 |
121 | Ted Easton | Gerard Bielderman | 05-2017 | 6,25 |
122 | Wild Bill Davison Europe | Erwin Elvers & GB | 10-2017 | 6,25 |
123 | Dutch Trad. Bands 3 | Gerard Bielderman | 02-2016 | 6,25 |
124 | British Trad. Bands 6 | Gerard Bielderman | 01-2019 | 6,75 |
125 | Antti Sarpila | Hans Westerberg | 10-2001 | 7,25 |
126 | Goff Dubber | Gerard Bielderman | 08-2001 | 5,25 |
127 | Lino Patruno | Enrico Borsetti & GB | 04-2002 | 7,25 |
128 | Brian Carrick | Raymond Lee & GB | 11-2009 | 7,75 |
129 | Paul Harrison | Gerard Bielderman | 08-2015 | 5,75 |
130 | Engelbert Wrobel | Gerard Bielderman | 10-2004 | 6,00 |
131 | Hot Antic Jazz Band | Bastide & v.d. Munt | 04-2013 | 6,00 |
132 | Trad.Jazz Studio Praha | Erwin Elvers | 02-2015 | 5,75 |
133 | Barney Bates | GB & Norman Simpson | 08-2014 | 5,75 |
134 | Old Merry Tale Jazzband | Gerard Bielderman | 08-2024 | 6,00 |
135 | Ian Armit | GB & Norman Simpson | 03-2017 | 6,25 |
136 | Albert Nicholas - Europe | Gerard Bielderman | 01-2015 | 6,25 |
137 | Al Gay | GB & Norman Simpson | 09-2015 | 6,00 |
138 | Clive Wilson | Raymond Lee | 05-2014 | 6,00 |
139 | Ralph Sutton Europe | GB & Erwin Elvers | 10-2015 | 6,25 |
140 | Danny Moss | GB & Norman Simpson | 04-2014 | 8,00 |
141 | Irakli de Davrichéwy | GB & Irakli | 12-2013 | 6,25 |
142 | Eugen Cicero | Gerard Bielderman | 02-2015 | 6,00 |
143 | Walter de Troch | R.Lee / J. de Donder | 06-2015 | 6,25 |
144 | Derek Winters | Raymond Lee | 10-2014 | 6,25 |
145 | Charlie Connor | Gerard Bielderman | 10-2012 | 4,75 |
146 | Taff Lloyd | Raymond Lee | 12-2004 | 6,75 |
147 | Louis Lince | Raymond Lee + GB | 01-2014 | 6,75 |
148 | Nat Gonella | Gerard Bielderman | 09-2013 | 9,25 |
149 | Jørgen Svare | Erwin Elvers | 10-2014 | 5,25 |
150 | Humphrey Lyttelton | Purser/Wilyman/Schwalm | 03-2014 | 11,75 |
151 | Marcel Hendricks | Gerard Bielderman | 04-2015 | 6,00 |
152 | Pasadena Roof Orch. | Gerard Bielderman | 09-2017 | 6,00 |
153 | Allotria Jazz Band | Erwin Elvers | 06-2016 | 4,75 |
154 | Jens Lindgren | Gerard Bielderman | 06-2018 | 7,00 |
155 | Matthias Seuffert | Gerard Bielderman | 10-2018 | 6,25 |
156 | Jim Bray | Ray Holland & GB | 06-2020 | 7,00 |
157 | Theis Jensen | T. Jensen & E. Elvers | 10-2008 | 6,25 |
158 | Mike Goetz | Gerard Bielderman | 12-2015 | 5,75 |
159 | John Maddocks | Gerard Bielderman | 05-2014 | 5,75 |
160 | Swiss Trad. Bands 1 | Erwin Elvers & GB | 02-2009 | 6,25 |
161 | Norman Field | Gerard Bielderman | 05-2014 | 6,25 |
162 | Fatty George | GB & Erwin Elvers | 07-2009 | 5,75 |
163 | Alan Barnes | Gerard Bielderman | 03-2019 | 7,00 |
164 | N.O. Delight | Sjef Gruyters & GB | 08-2009 | 6.00 |
165 | Gregor Beck | Gerard Bielderman | 12-2009 | 6,75 |
166 | Dave Green | Gerard Bielderman | 03-2010 | 11,75 |
167 | James Evans | Gerard Bielderman | 09-2010 | 6,00 |
168 | Barry Martyn | GB & Guus Smits | 01-2019 | 9,25 |
169 | David Newton | GB & David Griffiths | 03-2014 | 6,00 |
170 | Michel Marcheteau | GB & Dany Brunet | 03-2017 | 6,25 |
171 | Rudy Balliu | Gerard Bielderman | 10-2010 | 6,25 |
172 | Dave Cliff | Gerard Bielderman | 03-2011 | 6,25 |
173 | Mark Nightingale | Gerard Bielderman | 09-2011 | 7,00 |
174 | Steve Brown | Gerard Bielderman | 10-2011 | 6,25 |
175 | Diz Disley | Gerard Bielderman | 04-2014 | 6,25 |
176 | Dieter Antritter | Gerhard Conrad | 12-2011 | 6,00 |
177 | Jean-Paul Amouroux | Rob van den Handel | 06-2016 | 6,25 |
178 | Claude Tissendier | Gerard Bielderman | 04-2015 |
6,25 |
179 | Freddie John | Gerard Bielderman | 04-2015 |
6,75 |
180 | Campbell Burnap | M. Rolfe & C. Crump | 12-2012 |
6,25 |
181 | Pat Hawes | Gerard Bielderman | 02-2013 |
6,25 |
182 | Second Line Jazzband | Sjef Gruyters | 05-2013 |
4,25 |
183 | Raymond Fonsèque | Charles Baschung | 05-2013 |
6,25 |
184 | Chris Hopkins | Gerard Bielderman | 02-2018 |
6,25 |
185 | Craig Milverton | Gerard Bielderman | 10-2013 |
6,25 |
186 | Norbert Susemihl | Gerard Bielderman | 10-2014 |
6,00 |
187 | Mike Cotton | Gerard Bielderman | 08-2014 | 6,25 |
188 | Dr. Dixie Jazz Band | Gerard Bielderman | 05-2014 |
6,25 |
189 | British Trad. Bands 7 | Gerard Bielderman | 05-2014 |
7,00 |
190 | Jesper Thilo | GB & Thorbjørn Sjøgren | 08-2014 |
7,00 |
191 | Jan Lundgren | Gerard Bielderman | 03-2019 | 8,00 |
192 | Louis Mazetier | Gerard Bielderman | 02-2015 |
6,00 |
193 | Ben Cohen | Gerard Bielderman | 10-2014 |
6,00 |
194 | Dutch Trad. Bands 4 | Gerard Bielderman | 11-2014 |
5,75 |
195 | Dany Doriz | Gerard Bielderman | 01-2015 |
5,75 |
196 | René Hagmann | Gerard Bielderman | 01-2015 | 5,25 |
197 | Maxim Saury | Erwin Elvers& GB | 06-2015 | 6,25 |
198 | German Trad. Bands | Elvers, Vd Munt, GB | 04-2015 | 6,00 |
199 | Danish Trad. Bands 3 | Erwin Elvers & GB | 08-2015 | 6,25 |
200 | Norman Thatcher | Gerard Bielderman | 10-2015 | 6,25 |
201 | Swedish Trad. Bands 1 | Erwin Elvers & GB | 11-2015 | 7,00 |
202 | Antoine Trommelen | Gerard Bielderman | 11-2015 | 5,25 |
203 | Belgian Trad. Bands | Gerard Bielderman | 12-2015 | 6,75 |
204 | Norwegian Trad. Bands | GB & Erwin Elvers | 12-2015 | 6,75 |
205 | Hans Knudsen | Gerard Bielderman | 01-2016 | 5,75 |
206 | Claus Jacobi | Gerard Bielderman | 02-2016 | 5,75 |
207 | German Trad. Bands 2 | Erwin Elvers, GB a.o. | 03-2016 | 6,00 |
208 | Boogie Woogie Europe 1 | GB and others | 05-2016 | 6,25 |
209 | Swedish Trad. Bands 2 | GB & Erwin Elvers | 05-2016 | 6,75 |
210 | Boogie Woogie Europe 2 | GB and others | 06-2016 | 6,75 |
211 | Carlo Bagnoli | Gerard Bielderman | 07-2016 | 6,25 |
212 | Swiss Trad. Bands 2 | GB & Erwin Elvers | 01-2017 | 6,75 |
213 | Guy Lafitte | Gerard Bielderman | 03-2017 | 6,75 |
214 | René & Olivier Franc | Gerard Bielderman | 01-2017 | 6,25 |
215 | British Trad. Bands 8 | Gerard Bielderman | 03-2017 | 7,00 |
216 | Mike Cox | Gerard Bielderman | 05-2017 | 6,00 |
217 | Ian Bateman | Gerard Bielderman | 05-2017 | 6,00 |
218 | Austrian Trad. Bands | Gerard Bielderman | 11-2017 | 6,75 |
219 | German Trad. Bands 3 | Gerard Bielderman | 11-2017 | 6,25 |
220 | Harry Kanters | Gerard Bielderman | 04-2018 | 6,00 |
221 | Andy Lawrence | Gerard Bielderman | 06-2018 | 5,25 |
222 | Colin Dawson | Gerard Bielderman | 11-2018 | 6,25 |
223 | German Trad. Bands 4 | Gerard Bielderman | 11-2018 | 6,25 |
224 | Morten Gunnar Larsen | Gerard Bielderman | 05-2019 | 6,25 |
225 | Stan Laferrière | Gerard Bielderman | 05-2021 | 7,25 |
226 | Savannah Jazz Band | Gerard Bielderman | 02-2019 | 6,25 |
227 | Frans Sjöström | Gerard Bielderman | 03-2019 | 5,75 |
228 | Tom 'Spats' Langham | Gerard Bielderman | 05-2019 | 6,25 |
229 | Rein de Graaff | GB & Gerard Hoogeveen | 06-2019 | 5,75 |
230 | Danish Trad. Bands 4 | Erwin Elvers & GB | 05-2019 | 6,25 |
231 | Dim Kesber 1959-2011 | Gerard Bielderman | 05-2019 | 5,25 |
232 | Enkhuizer Trad Bands | GB & Sam Verbeek | 10-2021 | 6,25 |
233 | Cees Slinger | Gerard Hoogeveen & GB | 09-2019 | 6,00 |
234 | Harry Verbeke | Gerard Hoogeveen & GB | 10-2019 | 6,00 |
235 | Ruud Brink-Toon v. Vliet | Gerard Hoogeveen | 12-2019 | 6,75 |
236 | Rob van Bavel | Gerard Bielderman | 03-2020 | 6,75 |
237 |
Åke Stan Hasselgård |
Chris Sellers & GB | 05-2021 | 5,25 |
238 |
John Engels |
Gerard Bielderman | 04-2022 | 8,25 |
239 |
Guillaume Nouaux |
Gerard Bielderman | 02-2022 | 6,25 |
240 |
Peter Müller (drums) |
Gerard Bielderman | 09-2023 | 5,00 |
241 |
Jack van Poll |
Gerard Bielderman | 09-2023 | 4,75 |
242 |
Eric Ineke |
Gerard Bielderman | 02-2024 | 7,50 |
243 |
PaoloAlderighi / S.Trick |
Gerard Bielderman | 09-2024 | 6,00 |